Market
Live index · updated Mon, 05 Oct 2026 08:24 UTC · powered by public data
The hot list
This space reserved for a public-domain moment.
86ovr
CommonChris Olah
engineer#454/500 · S1
₮1,943▲ 8.0%
1 / 6
- Chris Olah₮1,943 ▲ 8.0%
- Fei-Fei Li₮2,716 ▲ 8.0%
- Greg Brockman₮1,707 ▲ 8.0%
- Sundar Pichai₮1,557 ▲ 6.8%
- Alexandr Wang₮2,006 ▼ 5.7%
- Yoshua Bengio₮2,174 ▼ 3.8%
Book values — all cards
| 7d | |||||
|---|---|---|---|---|---|
| #1 | 95 | ₮1,814 | ▼ 2.2% | ||
| #2 | 94 | ₮1,777 | ▲ 0.4% | ||
| #3 | 94 | ₮2,174 | ▼ 3.8% | ||
| #4 | 93 | ₮1,598 | ▼ 0.1% | ||
| #5 | 91 | ₮1,511 | ▲ 0.1% | ||
| #6 | 91 | ₮2,716 | ▲ 8.0% | ||
| #7 | 91 | ₮1,215 | ▲ 0.4% | ||
| #8 | 91 | ₮876 | ▲ 1.2% | ||
| #9 | 90 | ₮1,254 | ▲ 0.2% | ||
| #10 | 90 | ₮713 | ▼ 0.1% | ||
| #11 | 89 | ₮1,057 | ▲ 4.0% | ||
| #12 | 89 | ₮2,489 | ▼ 2.2% | ||
| #13 | 89 | ₮2,353 | ▲ 2.4% | ||
| #14 | 89 | ₮1,189 | ▼ 1.3% | ||
| #15 | 89 | ₮1,738 | ▲ 1.6% | ||
| #16 | 88 | ₮1,342 | ▼ 0.9% | ||
| #17 | 88 | ₮1,707 | ▲ 8.0% | ||
| #18 | 88 | ₮1,008 | ▼ 0.1% | ||
| #19 | 88 | ₮825 | ▲ 0.5% | ||
| #20 | 87 | ₮984 | ▲ 2.9% | ||
| #21 | 87 | ₮1,086 | ▼ 0.5% | ||
| #22 | NS | 87 | ₮1,125 | ▼ 3.0% | |
| #23 | 86 | ₮2,215 | ▼ 1.4% | ||
| #24 | JS | 86 | ₮1,304 | ▼ 0.7% | |
| #25 | CL | 86 | ₮1,943 | ▲ 8.0% | |
| #26 | 86 | ₮1,557 | ▲ 6.8% | ||
| #27 | 86 | ₮2,094 | ▲ 0.6% | ||
| #28 | 86 | ₮1,586 | ▼ 1.3% | ||
| #29 | AV | 86 | ₮1,039 | ▼ 1.1% | |
| #30 | 86 | ₮1,081 | ▲ 0.9% | ||
| #31 | JL | 85 | ₮1,020 | ▼ 0.4% | |
| #32 | 85 | ₮1,076 | ▼ 0.7% | ||
| #33 | 85 | ₮2,098 | ▼ 2.3% | ||
| #34 | 84 | ₮967 | ▲ 0.6% | ||
| #35 | 84 | ₮2,029 | ▼ 0.8% | ||
| #36 | 84 | ₮1,702 | ▲ 0.7% | ||
| #37 | 84 | ₮666 | ▼ 0.3% | ||
| #38 | 84 | ₮718 | ▲ 0.2% | ||
| #39 | AS | 83 | ₮987 | ▼ 0.7% | |
| #40 | 83 | ₮1,550 | ▼ 0.1% | ||
| #41 | 82 | ₮2,006 | ▼ 5.7% | ||
| #42 | CD | 82 | ₮834 | ▼ 2.1% | |
| #43 | 82 | ₮1,101 | ▲ 0.8% | ||
| #44 | LW | 81 | ₮891 | ▼ 1.0% | |
| #45 | 81 | ₮1,295 | ▼ 1.1% | ||
| #46 | 79 | ₮948 | ▲ 0.3% | ||
| #47 | 76 | ₮1,204 | ▼ 0.7% | ||
| #48 | 75 | ₮1,126 | ▼ 1.1% | ||
| #49 | 71 | ₮1,000 | ▼ 0.7% | ||
| #50 | 71 | ₮1,603 | ▼ 2.1% | ||
| #51 | 71 | ₮677 | ▲ 2.0% | ||
| #52 | 70 | ₮1,003 | ▲ 2.5% | ||
| #53 | 70 | ₮1,359 | ▼ 3.0% | ||
| #54 | 69 | ₮639 | ▼ 2.1% | ||
| #55 | 69 | ₮767 | ▲ 0.7% | ||
| #56 | 69 | ₮583 | ▲ 0.1% | ||
| #57 | 69 | ₮3,012 | ▲ 0.2% | ||
| #58 | 68 | ₮744 | ▼ 0.0% | ||
| #59 | 67 | ₮923 | ▲ 0.0% | ||
| #60 | 66 | ₮848 | ▲ 2.2% | ||
| #61 | ◆ | 64 | ₮350 | ▲ 0.0% | |
| #62 | ◆ | 64 | ₮80 | ▲ 0.0% | |
| #63 | ◆ | 63 | ₮65 | ▲ 0.0% | |
| #64 | ◆ | 63 | ₮70 | ▲ 0.0% | |
| #65 | ◆ | 63 | ₮115 | ▲ 0.0% | |
| #66 | ◆ | 63 | ₮85 | ▲ 0.0% | |
| #67 | ◆ | 63 | ₮100 | ▲ 0.0% | |
| #68 | ◆ | 63 | ₮60 | ▲ 0.0% | |
| #69 | ◆ | 63 | ₮130 | ▲ 0.0% | |
| #70 | ◆ | 63 | ₮260 | ▲ 0.0% | |
| #71 | ◆ | 62 | ₮90 | ▲ 0.0% | |
| #72 | ◆ | 62 | ₮70 | ▲ 0.0% | |
| #73 | ◆ | 62 | ₮140 | ▲ 0.0% | |
| #74 | ◆ | 62 | ₮170 | ▲ 0.0% | |
| #75 | ◆ | 62 | ₮320 | ▲ 0.0% | |
| #76 | ◆ | 62 | ₮155 | ▲ 0.0% | |
| #77 | ◆ | 62 | ₮90 | ▲ 0.0% | |
| #78 | ◆ | 62 | ₮180 | ▲ 0.0% | |
| #79 | ◆ | 62 | ₮200 | ▲ 0.0% | |
| #80 | ◆ | 62 | ₮135 | ▲ 0.0% | |
| #81 | ◆ | 62 | ₮145 | ▲ 0.0% | |
| #82 | ◆ | 62 | ₮80 | ▲ 0.0% | |
| #83 | ◆ | 62 | ₮65 | ▲ 0.0% | |
| #84 | ◆ | 62 | ₮125 | ▲ 0.0% | |
| #85 | ◆ | 62 | ₮150 | ▲ 0.0% | |
| #86 | ◆ | 62 | ₮280 | ▲ 0.0% | |
| #87 | ◆ | 62 | ₮300 | ▲ 0.0% | |
| #88 | ◆ | 61 | ₮190 | ▲ 0.0% | |
| #89 | ◆ | 61 | ₮240 | ▲ 0.0% | |
| #90 | ◆ | 61 | ₮160 | ▲ 0.0% | |
| #91 | ◆ | 61 | ₮110 | ▲ 0.0% | |
| #92 | ◆ | 61 | ₮105 | ▲ 0.0% | |
| #93 | ◆ | 61 | ₮210 | ▲ 0.0% | |
| #94 | ◆ | 61 | ₮95 | ▲ 0.0% | |
| #95 | ◆ | 61 | ₮120 | ▲ 0.0% | |
| #96 | ◆ | 61 | ₮120 | ▲ 0.0% | |
| #98 | ◆ | 60 | ₮220 | ▲ 0.0% | |
| #99 | ◆ | 59 | ₮75 | ▲ 0.0% |
NS
JS
CL
AV
JL
AS
CD
LW
◆
◆
◆
◆
◆
◆
◆
◆
◆
◆
◆
◆
◆
◆
◆
◆
◆
◆
◆
◆
◆
◆
◆
◆
◆
◆
◆
◆
◆
◆
◆
◆
◆
◆
◆
◆
◆
◆
?AGIUnpriced · unlisted—